9767 NORTH EAST 13TH AVE, Miami Shores
$7,495,000 USD 5 4.5
Pictures
Map
























Contact us
Schedule Tour
Address | 9767 NORTH EAST 13TH AVE, Miami Shores |
Building Name | EARLETON SHORES |
Type of Property | Single Family Residence |
Property Style | House |
Price | $7,495,000 |
Previous Price | $6,500,000 (6 days ago) |
Property Status | Active |
MLS Number | A11024388 |
Bedrooms Number | 5 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 5094 |
Lot Size | 28047 |
Year Built | 1951 |
Garage Spaces Number | 2 |
Folio Number | 11-32-05-009-0520 |
Zoning Information | 1700 |
Days on Market | 15 |
Detailed Description: The most spectacular and best priced bayfront property in Miami! Double lot in beautiful Miami Shores with 28,047-sf of land, 187-feet of wide bayfront, and an oversized pier dock! The perfect development opportunity for investors / developers to build 2 new bayfront homes (each with 14,000-SF land and 93-FT of on the water) or 1 custom mega-mansion with 187-ft on the bay! The current home on the property is a single-story home with 5 beds, 4.5 baths, large living / Florida room, high ceilings, a rooftop deck, with great potential to update and modernize. Perfectly manicured property with circular driveway, 2-car garage, and a large pool.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Shores |
County | Miami-Dade County |
Zip Code | 33138 |
Address | 9767 NORTH EAST 13TH AVE |
Section | 5 |
Zip Code (4 Digits) | 2545 |
Financial Information
Price | $7,495,000 |
Price per Foot | $0 |
Previous Price | $6,500,000 |
Folio Number | 11-32-05-009-0520 |
Tax Amount | $103,591 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | The most spectacular and best priced bayfront property in Miami! Double lot in beautiful Miami Shores with 28,047-sf of land, 187-feet of wide bayfront, and an oversized pier dock! The perfect development opportunity for investors / developers to build 2 new bayfront homes (each with 14,000-SF land and 93-FT of on the water) or 1 custom mega-mansion with 187-ft on the bay! The current home on the property is a single-story home with 5 beds, 4.5 baths, large living / Florida room, high ceilings, a rooftop deck, with great potential to update and modernize. Perfectly manicured property with circular driveway, 2-car garage, and a large pool. |
Property View | Bay, Water |
Water Access | Private Dock |
Waterfront Description | Ocean Access, No Fixed Bridges |
Design Description | Detached, One Story |
Roof Description | Flat Roof With Facade Front |
Floor Description | Other |
Interior Features | First Floor Entry, Built-in Features, Family Room |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Washer |
Pool Description | In Ground |
Cooling Description | Electric |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Living Area | 5094 |
Lot Size | 28047 |
Zoning Information | 1700 |
Year Built | 1951 |
Type of Property | Single Family Residence |
Style | House |
Building Name | EARLETON SHORES |
Development Name | EARLETON SHORES |
Construction Type | CBS Construction |
Street Direction | North East |
Garage Spaces Number | 2 |
Listed with | BHHS EWM Realty |