
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Mindful Capital buys Deerfield Beach industrial...
by By Lidia Dinkova on 04/22/2021 at 5:30 pm
Mindful Capital Group bought a Deerfield Beach industrial property for $6 million. Delray […]
-
The Agency sues Compass for blocking exec from...
by TRD Staff on 04/22/2021 at 5:00 pm
In October, Rainy Hake Austin jumped from head of operations for Compass’ West Coast division […]
-
Former Hyatt Hotels president buys Palm Beach...
by By Jordan Pandy on 04/22/2021 at 4:30 pm
Ed Rabin, the former president of Hyatt Hotels Corp., is changing counties: He bought a Palm Beach […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Jenny Gonzalez
Keller Williams
Coral Gables & Coconut Grove
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fort Lauderdale | The Ocean Resort | H902 | 1 | 1.5 | 839 | 2017 | $958,000 | 10 |
Miami | Four Seasons Residences | 58D | 1 | 1.5 | 1114 | 2003 | $888,000 | 9 |
Bal Harbour | Ritz Carlton Bal Harbour | 911 | 1 | 1 | 510 | 2007 | $750,000 | 3 |
Fort Lauderdale | The Ocean Resort Residenc | H1501 | 1 | 1.5 | 0 | 2017 | $665,000 | 11 |
Miami Beach | Icon Condo | 1808 | 1 | 1.5 | 851 | 2004 | $660,000 | 15 |
Sunny Isles Beach | Trump Royale Condo | 703 | 1 | 1.5 | 914 | 2008 | $649,500 | 16 |
Key Biscayne | Commodore Club West Condo | 907 | 1 | 1.5 | 895 | 1973 | $625,000 | 22 |
Miami | Reach Condo | 2505 | 1 | 1.5 | 879 | 2016 | $599,000 | 11 |
Miami Beach | Bentley Bay | 502 | 1 | 1 | 776 | 2004 | $585,000 | 12 |
Miami | 900 Biscayne | 5604 | 1 | 1.5 | 938 | 2008 | $550,000 | 27 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Four Seasons Surf Club | S-706 | 2 | 2.5 | 1753 | 2017 | $3,900,000 | 21 |
Sunny Isles Beach | The Tropicana | PH05 | 2 | 2 | 1401 | 1983 | $2,100,000 | 25 |
Miami Beach | Capri | LP-5 | 2 | 2.5 | 1396 | 2008 | $1,880,000 | 26 |
Aventura | Atlantic I at the Point | 1504 | 2 | 3 | 3173 | 2004 | $1,500,000 | 19 |
Bal Harbour | Bal Harbour 101 | 1404 | 2 | 3 | 2525 | 1978 | $1,490,000 | 34 |
Key Biscayne | Key Colony No 2 Condo | 1227 | 2 | 2 | 1546 | 1979 | $1,350,000 | 32 |
Key Biscayne | Key Colony No 2 Condo | 502 | 2 | 2 | 1464 | 1979 | $1,350,000 | 16 |
Miami | Brickell Place | TH10 | 2 | 2.5 | 1837 | 1975 | $1,280,000 | 45 |
Key Biscayne | Key Colony No 2 Condo | 309 | 2 | 2 | 1611 | 1979 | $1,275,000 | 18 |
Bal Harbour | Balmoral Condo | 11K | 2 | 2 | 1776 | 1977 | $1,230,000 | 32 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Ritz Carlton | 3101 | 3 | 4.5 | 2688 | 2020 | $4,890,000 | 21 |
Sunny Isles Beach | Ritz Residences | 3001 | 3 | 4.5 | 0 | 2020 | $4,589,000 | 15 |
Bal Harbour | Bal Harbour 101 | 1805 | 3 | 3.5 | 3340 | 1977 | $3,250,000 | 45 |
Miami | Epic West Condo | 5202 | 3 | 3.5 | 2457 | 2009 | $2,800,000 | 12 |
Key Biscayne | Island House Apr Inc-Co | PA2/4 | 3 | 3.5 | 2270 | 1961 | $2,599,000 | 48 |
Hallandale Beach | Beach Club Condo 1 | 1101 | 3 | 3.5 | 2078 | 2005 | $1,850,000 | |
Key Biscayne | Sands Of Key Biscayne | 6M | 3 | 3 | 1772 | 1969 | $1,790,000 | 41 |
Sunny Isles Beach | Millenium Condo | 3102 | 3 | 3.5 | 2230 | 1999 | $1,777,000 | 16 |
Coconut Grove | The Fairchild | 308 | 3 | 3.5 | 2003 | 2020 | $1,722,000 | 20 |
Miami | Granparaiso | 4607 | 3 | 3 | 1649 | 2019 | $1,500,000 | 58 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Oceanside Fisher Isl Co | 7954 | 7 | 7.5 | 6820 | 1989 | $18,500,000 | 94 |
Sunny Isles Beach | Turnberry Ocean Club | 1901 | 4 | 5.5 | 0 | 2020 | $5,700,000 | 13 |
Sunny Isles Beach | Jade Ocean | 2105/04 | 4 | 4.5 | 4360 | 2009 | $4,400,000 | 43 |
Miami | Jade | 4011 | 4 | 4.5 | 3415 | 2004 | $3,250,000 | 15 |
Miami | The Palace Condo | A4000 | 6 | 4.5 | 5801 | 1981 | $2,895,000 | 34 |
Miami | Coconut City Villas | 2962 | 6 | 6.5 | 0 | 2021 | $1,845,000 | 11 |
Miami | Coconut City Villas | 2990 | 5 | 5.5 | 0 | 2021 | $1,735,000 | 8 |
Miami Beach | Royal Embassy Condo | 8B/8A | 4 | 4 | 3587 | 1968 | $1,250,000 | 26 |
Miami | Capdevila Condominium | A | 4 | 3.5 | 0 | 2021 | $825,000 | 64 |
Doral | Urbana | 4 | 2.5 | 1732 | 2018 | $540,000 | 19 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2201 Collins Ave Condo | 1519 | Monthly | 1026 | 1 | 1.5 | 1 | $20,000 | 17 |
Miami | Echo Brickell Condo | 2302 | Monthly | 777 | 1 | 1.5 | 1 | $3,750 | 26 |
Miami | 801 Sma Residences Condo | 5107 | Annually | 864 | 1 | 2 | 1 | $3,700 | 36 |
Coconut Grove | Club Residences at Park G | 1703 | Monthly | 681 | 1 | 1 | 1 | $3,600 | 15 |
Miami | Brickell Flatiron | 2804 | Monthly | 737 | 1 | 1 | 1 | $3,200 | 42 |
Miami Beach | The Decoplage Condo | 411 | Monthly | 800 | 1 | 1 | 1 | $3,200 | 17 |
Miami | 1300 S Miami Avenue Condo | 2704 | Monthly | 699 | 1 | 1 | 1 | $3,200 | 29 |
Miami | Two Midtown Miami Condo | M0902 | Monthly | 919 | 1 | 0 | 1 | $3,000 | 31 |
Miami Beach | Akoya Condo | 806 | Monthly | 808 | 1 | 1.5 | 1 | $3,000 | 11 |
Miami | Wynwood Arts District | 406 | Monthly | 0 | 1 | 1 | 1 | $2,850 | 10 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1506 | Annually | 1606 | 2 | 2.5 | 1 | $14,500 | 25 |
Miami | Brickell | 65C | Monthly | 2139 | 2 | 2.5 | 1 | $13,500 | 50 |
Miami Beach | Setai Resort & Residences | 3202 | Annually | 1213 | 2 | 2 | 1 | $13,000 | 24 |
Sunny Isles Beach | 18975 Collins Condo | 1805 | Monthly | 1142 | 2 | 2 | 1 | $10,000 | 32 |
Key Biscayne | Towers of Key Biscayne Co | B807 | Monthly | 1782 | 2 | 2 | 1 | $8,000 | 22 |
Miami | Epic West Condo | 4707 | Monthly | 1500 | 2 | 2.5 | 1 | $8,000 | 46 |
Miami Beach | Portofino Tower Condo | 1404 | Monthly | 2040 | 2 | 2.5 | 1 | $7,900 | 15 |
Key Biscayne | Villaharbour Apts Condo | 13C | Annually | 1408 | 2 | 2 | 1 | $7,800 | 6 |
Key Biscayne | Key Colony No 1 | 724 | Monthly | 1531 | 2 | 2 | 1 | $7,500 | 16 |
Sunny Isles Beach | Trump Royale Condo | 3906 | Monthly | 1670 | 2 | 2.5 | 1 | $7,500 | 12 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Fendi Chateau Ocean | 1003 | Monthly | 3273 | 3 | 4.5 | 1 | $50,000 | 29 |
Bal Harbour | One Bal Harbour | 808 | Monthly | 2763 | 3 | 3.5 | 1 | $26,000 | 23 |
Sunny Isles Beach | 18555 Collins Avenue Condo | 3403 | Monthly | 3171 | 3 | 4.5 | 1 | $23,000 | 27 |
Miami Beach | Setai Resort & Residences | 2802/04 | Monthly | 2354 | 3 | 3.5 | 1 | $19,000 | 27 |
Miami | 900 Biscayne Bay Condo | 6205 | Monthly | 2647 | 3 | 3.5 | 1 | $17,000 | 48 |
Key Biscayne | Key Colony No 2 Condo | TH160 | Monthly | 3780 | 3 | 4.5 | 1 | $14,800 | 7 |
Miami Beach | Terra Beachside Condo | 502 | Monthly | 2049 | 3 | 3 | 1 | $13,500 | 40 |
Miami Beach | Capri South Beach Condo | 602 | Monthly | 1842 | 3 | 3 | 1 | $10,500 | 35 |
Key Biscayne | Sands of Key Biscayne Con | 6L | Annually | 1772 | 3 | 4.5 | 1 | $10,000 | 35 |
Sunny Isles Beach | Ocean Three Condo | 2305 | Annually | 2864 | 3 | 4.5 | 1 | $8,900 | 28 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Ocean Seven Condo | 2 | Monthly | 3548 | 4 | 5.5 | 1 | $40,000 | 32 |
Miami | Asia Condo | 2903 | Monthly | 3398 | 4 | 4.5 | 1 | $18,500 | 44 |
Miami | Enchanted Lake | Monthly | 2455 | 5 | 3 | 1 | $8,000 | 15 | |
Aventura | Delvista B Condo | 28 | Monthly | 2532 | 4 | 3 | 1 | $7,000 | 13 |
Miami | Pomelo Park | 2881 | Monthly | 2196 | 4 | 4 | 1 | $4,200 | 12 |
Weston | Legends at Weston Hills C | 21-4 | Annually | 2340 | 4 | 3 | 1 | $3,500 | 39 |
Aventura | Villa Dorada Condo No 2 | 119-4 | Monthly | 1500 | 4 | 3 | 1 | $2,900 | 13 |
Doral | Doral Northeast Townhomes | 11352 | Monthly | 1808 | 4 | 3.5 | 1 | $2,800 | 4 |
Pembroke Pines | Meadow Pines | 5-40 | Annually | 2300 | 4 | 3 | 1 | $2,750 | 32 |
Weston | Sector 1 Boundary Plat | 2076 | Annually | 1851 | 4 | 2.5 | 1 | $2,600 | 40 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Largo | 33070 | 1958 | 791 | 3840 | 1 | 1 | $275,000 | 15 |
North Miami Beach | 33162 | 1957 | 725 | 2500 | 1 | 1 | $249,900 | 5 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33130 | 1922 | 1026 | 7500 | 2 | 2 | $950,000 | 45 |
Surfside | 33154 | 1952 | 1461 | 5600 | 2 | 2 | $849,000 | 8 |
Miami | 33145 | 1969 | 1665 | 5450 | 2 | 1.5 | $630,000 | 33 |
Miami | 33138 | 1946 | 1668 | 9558 | 2 | 2.5 | $595,000 | 7 |
Miami | 33133 | 1947 | 0 | 5780 | 2 | 1.5 | $559,000 | 35 |
Miami | 33132 | 2018 | 878 | 878 | 2 | 2 | $535,000 | |
Miami Shores | 33168 | 1951 | 1281 | 9225 | 2 | 1 | $529,000 | 35 |
Miami | 33134 | 1947 | 780 | 5350 | 2 | 1 | $469,900 | 22 |
Hialeah | 33010 | 1952 | 1066 | 5600 | 2 | 2 | $420,000 | 23 |
Hialeah | 33014 | 1966 | 1330 | 3440 | 2 | 1 | $400,000 | 1 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1951 | 1750 | 7320 | 3 | 3 | $3,500,000 | 46 |
Key Biscayne | 33149 | 1952 | 1092 | 8218 | 3 | 1 | $1,975,000 | 3 |
Miami | 33138 | 2008 | 1867 | 5400 | 3 | 2 | $1,749,000 | 15 |
Miami | 33143 | 1951 | 1687 | 12500 | 3 | 2 | $1,350,000 | 20 |
Coral Gables | 33134 | 1951 | 2433 | 11120 | 3 | 2 | $1,219,000 | 13 |
Coconut Grove | 33133 | 1925 | 680 | 7500 | 3 | 2 | $937,500 | 17 |
Miami | 33137 | 1949 | 1857 | 6960 | 3 | 2 | $899,000 | 23 |
Palmetto Bay | 33158 | 1960 | 2169 | 13939 | 3 | 2 | $849,000 | 30 |
Miami | 33155 | 1950 | 2416 | 10000 | 3 | 2 | $800,000 | 29 |
Miami | 33155 | 1948 | 1757 | 6000 | 3 | 2 | $799,000 | 27 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1937 | 3883 | 16200 | 6 | 5 | $19,900,000 | 16 |
Bal Harbour | 33154 | 2018 | 5360 | 10800 | 7 | 7 | $7,990,000 | 27 |
Coral Gables | 33134 | 2021 | 6764 | 18750 | 6 | 7.5 | $4,595,000 | 16 |
Coral Gables | 33146 | 1948 | 3349 | 9000 | 5 | 4 | $3,799,000 | 35 |
Homestead | 33031 | 2008 | 11052 | 435600 | 8 | 7 | $3,700,000 | 64 |
Fort Lauderdale | 33301 | 1978 | 3165 | 12253 | 4 | 3.5 | $3,600,000 | 3 |
Coral Gables | 33134 | 1963 | 3976 | 20012 | 5 | 4.5 | $3,500,000 | 43 |
Miami | 33133 | 2018 | 3089 | 7200 | 4 | 4.5 | $3,350,000 | 33 |
Coral Gables | 33143 | 1979 | 5328 | 20511 | 4 | 3.5 | $3,280,000 | 34 |
Miami Beach | 33141 | 1950 | 3610 | 7500 | 6 | 6 | $3,200,000 | 1 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 842 | 1 | 1 | 1 | $4,000 | 8 |
Boca Raton | Monthly | 2331 | 1 | 1 | 1 | $1,100 | 10 |
Miami | Monthly | 250 | 1 | 1 | 1 | $950 | 7 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Monthly | 1461 | 2 | 2 | 1 | $5,000 | 19 |
Miami | Monthly | 1073 | 2 | 1 | 1 | $3,000 | |
Fort Lauderdale | Annually | 994 | 2 | 1 | 1 | $2,450 | 15 |
Coral Gables | Monthly | 1998 | 2 | 1 | 1 | $1,950 | 7 |
Margate | Monthly | 0 | 2 | 2 | 1 | $1,800 | |
Tamarac | Monthly | 1001 | 2 | 2 | 1 | $1,800 | 16 |
Tamarac | Monthly | 864 | 2 | 1 | 1 | $1,700 | 26 |
Miami | Monthly | 857 | 2 | 1 | 1 | $1,650 | 3 |
Riviera Beach | Monthly | 500 | 2 | 1 | 1 | $1,250 | 12 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hialeah | Monthly | 1378 | 3 | 2 | 1 | $26,500 | 27 |
Miami Beach | Monthly | 1750 | 3 | 3 | 1 | $25,000 | 45 |
Fort Lauderdale | Annually | 2372 | 3 | 3 | 1 | $8,000 | 17 |
Miami | Monthly | 2747 | 3 | 3 | 1 | $7,000 | 85 |
Coral Gables | Monthly | 1211 | 3 | 2 | 1 | $6,000 | 23 |
Miami Shores | Monthly | 1937 | 3 | 2.5 | 1 | $5,895 | 46 |
Surfside | Monthly | 1500 | 3 | 2 | 1 | $4,950 | 30 |
Weston | Monthly | 2446 | 3 | 3 | 1 | $4,500 | 32 |
Miami | Monthly | 2388 | 3 | 2 | 1 | $4,000 | 9 |
Miami | Monthly | 1227 | 3 | 1 | 1 | $4,000 | 20 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 6039 | 7 | 6.5 | 1 | $65,000 | 50 |
Lauderdale By The Sea | Monthly | 3215 | 5 | 4 | 1 | $45,000 | 25 |
Miami | Monthly | 4675 | 6 | 6.5 | 1 | $34,000 | 66 |
Miami Beach | Monthly | 3295 | 4 | 3 | 1 | $27,000 | 49 |
Lake Worth | Monthly | 3079 | 4 | 3 | 1 | $20,500 | 29 |
Coral Gables | Annually | 6573 | 5 | 5.5 | 1 | $20,000 | 32 |
Sunny Isles Beach | Monthly | 2176 | 4 | 3 | 1 | $17,000 | 25 |
Key Biscayne | Monthly | 2835 | 5 | 4 | 1 | $14,500 | 23 |
Surfside | Annually | 2878 | 5 | 2.5 | 1 | $10,000 | 9 |
Pinecrest | Monthly | 4338 | 4 | 4 | 1 | $8,000 | 26 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!