
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
These are real estate executives’ worst worries...
by By Sasha Jones on 03/01/2021 at 1:30 pm
After an awful year for much of the real estate world, executives see full recovery not happening […]
-
Chilean developer launches first South Florida...
by By Katherine Kallergis on 03/01/2021 at 12:30 pm
Ambienta Developers is launching sales of its first condo development in South Florida in Bay […]
-
Airbnb’s first earnings, behind CBRE’s $200M...
by By E.B. Solomont on 03/01/2021 at 11:30 am
Earnings redux: Airbnb, CoStar, Redfin 🔥 It could have been worse. That was the takeaway […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Jenny Gonzalez
Keller Williams
Coral Gables & Coconut Grove
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | South Pointe Towers | 1408 | 1 | 1.5 | 858 | 1987 | $1,075,000 | 20 |
Sunny Isles Beach | Trump Palace | 5106 | 1 | 1.5 | 1149 | 2006 | $799,000 | 12 |
Sunny Isles Beach | Trump Royale Condo | 1603 | 1 | 1.5 | 914 | 2008 | $675,000 | 12 |
Miami | Echo Brickell Condo | 1904 | 1 | 1.5 | 784 | 2017 | $645,000 | 27 |
Key Biscayne | Commodore Club East | 302 | 1 | 1.5 | 840 | 1971 | $577,000 | 12 |
Sunrise | One Metropica | 805 | 1 | 1.5 | 0 | 2020 | $410,000 | 5 |
Fort Lauderdale | Playa Del Mar Condo | 309 | 1 | 1.5 | 1209 | 1975 | $393,000 | 45 |
Miami | Two Tequesta Point | 2103 | 1 | 1.5 | 959 | 1998 | $380,000 | 63 |
Miami | 500 Brickell East Condo | 2600 | 1 | 1 | 806 | 2008 | $364,999 | 15 |
Miami Beach | Ocean Park Condo | 405 | 1 | 2 | 1006 | 1968 | $350,000 | 45 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The Ritz Carlton Miami | 322 | 2 | 2.5 | 2284 | 2020 | $2,699,000 | 21 |
Miami Beach | Carillon Beach | 205 | 2 | 2 | 1181 | 2008 | $1,325,000 | 16 |
Coconut Grove | Yacht Harbour | 13G | 2 | 2 | 2403 | 1975 | $1,289,000 | 39 |
Miami | Brickell Flatiron | 3315 | 2 | 2.5 | 1334 | 2019 | $1,260,000 | 6 |
Miami | Jade Residences at Bricke | 1909 | 2 | 3 | 1730 | 2004 | $1,250,000 | 41 |
Islamorada | Ocean Harbor | P21 | 2 | 2 | 1896 | 1989 | $1,049,000 | 35 |
Miami | Icon Brickell | 5203 | 2 | 2 | 1518 | 2009 | $999,000 | 35 |
Key Biscayne | Towers Key Biscayne | A404 | 2 | 2 | 1409 | 1972 | $902,000 | 37 |
Miami | Epic | 303 | 2 | 2.5 | 1430 | 2008 | $795,000 | 25 |
Miami | Icon | 4905 | 2 | 2 | 1313 | 2008 | $788,000 | 6 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fisher Island | 19241 | 3 | 3 | 2916 | 1989 | $3,999,000 | 15 |
Sunny Isles Beach | Trump Towers | 3901 | 3 | 3.5 | 2768 | 2008 | $2,650,000 | 37 |
Miami Beach | Bayside | 2131 | 3 | 3.5 | 2744 | 1988 | $2,400,000 | 17 |
Sunny Isles Beach | Acqualina | 1402 | 3 | 3 | 2214 | 2006 | $2,195,000 | 50 |
Miami Beach | Roney Palace | 910 | 3 | 2 | 1480 | 1926 | $2,150,000 | |
Miami | Jade at Brickell Bay | 2507 | 3 | 3 | 2130 | 2004 | $1,900,000 | 29 |
Sunny Isles Beach | Trump Towers | 2204 | 3 | 2.5 | 2327 | 2008 | $1,750,000 | 24 |
Sunny Isles Beach | Trump Tower I | 1702 | 3 | 3.5 | 1979 | 2008 | $1,350,000 | 41 |
Miami | One Paraiso | 4303 | 3 | 3.5 | 1526 | 2018 | $1,050,000 | 47 |
Miami | The Courts | 1104 | 3 | 3 | 1493 | 2002 | $680,000 | 53 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum South Beach | 3502/3503/3504/3505 | 10 | 12.5 | 9504 | 2003 | $33,000,000 | 16 |
Miami Beach | The Continuum | 3504/3505 | 5 | 6 | 4378 | 2003 | $13,500,000 | 8 |
North Miami Beach | Grand Paraiso | 901 | 4 | 4.5 | 1871 | 2019 | $1,490,000 | 1 |
Aventura | Echo Aventura Condo | 206 | 4 | 5.5 | 2398 | 2015 | $1,350,000 | 28 |
Hollywood | Virginia Beach Resort | 6 | 4 | 4 | 1815 | 1990 | $1,188,000 | 26 |
Doral | The Reserve at Doral East | 4 | 3.5 | 2310 | 2008 | $550,000 | 35 | |
Miami | Century Townhomes at bird | 4227 | 4 | 3.5 | 2115 | 2016 | $465,000 | 13 |
Miami | Kendall Acres West Condo | 316E | 5 | 2 | 2470 | 1974 | $459,990 | 8 |
Doral | Grand Bay North | 4 | 2.5 | 1680 | 2015 | $430,000 | 39 | |
Weston | Patio Village | 4 | 2.5 | 2068 | 1982 | $425,000 | 63 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1119 | Monthly | 900 | 1 | 1 | 1 | $4,900 | 12 |
Miami | Echo Brickell Condo | 1102 | Monthly | 777 | 1 | 1.5 | 1 | $3,900 | 24 |
Miami | Bay Park Towers Condo | PH-1 | Annually | 790 | 1 | 1 | 1 | $3,500 | 17 |
Miami | The Grand | A-1238 | Annually | 1066 | 1 | 1.5 | 1 | $3,500 | 6 |
Miami | The Grand | A-2242 | Monthly | 1094 | 1 | 1.5 | 1 | $3,500 | 7 |
Miami | The Grand | A-3442 | Annually | 1094 | 1 | 1.5 | 1 | $3,500 | 5 |
Miami | The Grand | A-2344 | Annually | 1067 | 1 | 1.5 | 1 | $3,500 | 18 |
Miami | The Grand | A-2846 | Annually | 1138 | 1 | 1.5 | 1 | $3,500 | 17 |
Miami | The Grand | A-3342 | Annually | 1094 | 1 | 1.5 | 1 | $3,500 | 4 |
Miami | The Grand | A-3344 | Annually | 1067 | 1 | 1.5 | 1 | $3,500 | 23 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour South Condo | 1605S | Monthly | 1599 | 2 | 2.5 | 1 | $17,500 | 30 |
Bal Harbour | Oceana Bal Harbour | 511 | Monthly | 1805 | 2 | 2 | 1 | $17,000 | 39 |
Miami Beach | Setai Resort & Residences | 2302 | Monthly | 1213 | 2 | 2 | 1 | $15,000 | 24 |
Miami Beach | South Carillon Beach Cond | 203 | Monthly | 1288 | 2 | 2.5 | 1 | $6,500 | 10 |
Miami | Icon Brickell No Two | 5203 | Monthly | 1518 | 2 | 2 | 1 | $5,500 | 34 |
Sunny Isles Beach | Parque Towers Condo | 1605 | Monthly | 1541 | 2 | 3 | 1 | $5,000 | 53 |
Sunny Isles Beach | Oceania I | 1712 | Monthly | 1520 | 2 | 2 | 1 | $5,000 | 40 |
Miami | Iconbrickell Condo No 1 | 819 | Monthly | 1325 | 2 | 2 | 1 | $4,500 | 25 |
Hallandale Beach | La Mer Estates East Condo | 403 | Monthly | 1600 | 2 | 2.5 | 1 | $4,500 | 18 |
Miami | The Grand | A-1033 | Annually | 1398 | 2 | 2 | 1 | $4,500 | 18 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 2301N | Monthly | 3884 | 3 | 3.5 | 1 | $60,000 | 45 |
Miami Beach | Roney Palace Condo | 910 | Monthly | 1480 | 3 | 2 | 1 | $15,000 | |
Bal Harbour | Bal Harbour 101 | 1206 | Monthly | 2540 | 3 | 3 | 1 | $14,900 | 45 |
Miami | Brickell Flatiron Condo | PH6002 | Monthly | 2342 | 3 | 3.5 | 1 | $12,000 | 60 |
Bal Harbour | Ritz Carlton Bal Harbour | 1605 | Monthly | 2221 | 3 | 4.5 | 1 | $11,900 | 35 |
Sunny Isles Beach | Turnberry Ocean Colony | 1402 | Monthly | 2245 | 3 | 3 | 1 | $10,000 | 15 |
Miami | Aria on the Bay Condo | 1615 | Monthly | 2018 | 3 | 4 | 1 | $8,500 | 8 |
Sunny Isles Beach | Trump Palace Condo | 4408 | Monthly | 1909 | 3 | 3.5 | 1 | $8,500 | 29 |
Sunny Isles Beach | Jade Beach Condo | 1604 | Annually | 2000 | 3 | 3.5 | 1 | $7,500 | 44 |
Sunny Isles Beach | Trump Tower I | 1702 | Monthly | 1979 | 3 | 3.5 | 1 | $7,500 | 41 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 603S | Monthly | 2840 | 4 | 4 | 1 | $35,000 | 93 |
Sunny Isles Beach | Trump Royale Condo | TS2 | Monthly | 3806 | 4 | 4.5 | 1 | $14,995 | 76 |
Homestead | Coco Palm Estates | Monthly | 3320 | 4 | 2.5 | 1 | $4,000 | 54 | |
Fort Lauderdale | Coral Ridge Galt Add 2 | 2-3 | Monthly | 850 | 4 | 2.5 | 1 | $2,400 | 21 |
Dania Beach | College Tract | 1-2 | Monthly | 0 | 6 | 3 | 1 | $2,000 | 16 |
Bay Harbor Islands | Bay Harbor Island | 8 | Annually | 8024 | 16 | 8 | 1 | $1,700 | |
Miami | Acreage & Unrec | 1A | Annually | 16239 | 30 | 18 | 1 | $1,350 | 1 |
Miami | Acreage & Unrec | 5A | Annually | 16239 | 30 | 18 | 1 | $1,100 | 4 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hialeah | 33012 | 1964 | 720 | 2337 | 1 | 1 | $230,000 | 26 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33155 | 1940 | 998 | 5720 | 2 | 2 | $479,000 | 20 |
Miami | 33177 | 1956 | 1080 | 7500 | 2 | 1 | $345,500 | 23 |
Hialeah | 33018 | 1988 | 1392 | 2700 | 2 | 2 | $340,000 | 7 |
North Miami | 33161 | 1950 | 1084 | 7500 | 2 | 2 | $329,000 | 9 |
Pembroke Pines | 33023 | 1964 | 1186 | 7954 | 2 | 2 | $315,000 | |
Miami | 33167 | 1955 | 1312 | 7875 | 2 | 1 | $315,000 | 17 |
Pembroke Pines | 33027 | 2007 | 1678 | 1678 | 2 | 2.5 | $305,000 | 41 |
OTHER FL Key | 33001 | 2013 | 360 | 1812 | 2 | 1 | $279,000 | 23 |
Tamarac | 33321 | 1971 | 864 | 8625 | 2 | 1 | $250,000 | 21 |
Tamarac | 33319 | 1969 | 1002 | 4000 | 2 | 1 | $200,000 | 28 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Marathon | 33050 | 1990 | 1056 | 10000 | 3 | 2 | $1,399,999 | 8 |
Miami Beach | 33141 | 1940 | 1679 | 8822 | 3 | 2 | $1,100,000 | 3 |
Pinecrest | 33156 | 1967 | 0 | 36154 | 3 | 2 | $1,090,000 | |
Miami Shores | 33138 | 1949 | 1341 | 11050 | 3 | 2 | $995,000 | 15 |
Miami Beach | 33141 | 1953 | 2040 | 6300 | 3 | 2.5 | $879,000 | 39 |
Coral Gables | 33146 | 1949 | 1482 | 6227 | 3 | 2 | $825,000 | 7 |
Fort Lauderdale | 33315 | 1961 | 1966 | 9675 | 3 | 2 | $764,900 | 40 |
Miami | 33187 | 1988 | 2168 | 54886 | 3 | 2 | $719,900 | 35 |
Pembroke Pines | 33025 | 2018 | 2466 | 9163 | 3 | 2.5 | $690,000 | |
Boca Raton | 33433 | 1988 | 2722 | 7086 | 3 | 2.5 | $679,000 | 37 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Golden Beach | 33160 | 2017 | 5559 | 12375 | 5 | 7 | $12,500,000 | 24 |
Key Biscayne | 33149 | 2020 | 0 | 10000 | 6 | 7.5 | $7,500,000 | 68 |
Fort Lauderdale | 33305 | 2014 | 11212 | 20461 | 6 | 7 | $6,900,000 | |
Coral Gables | 33146 | 1959 | 2526 | 12375 | 4 | 5 | $3,500,000 | 21 |
Coral Gables | 33134 | 1926 | 4525 | 15000 | 5 | 5.5 | $2,899,000 | 30 |
Coral Gables | 33133 | 2008 | 3765 | 11270 | 5 | 5 | $2,700,000 | 36 |
Sunny Isles Beach | 33160 | 1999 | 3466 | 7085 | 6 | 4.5 | $2,190,000 | 31 |
North Miami Beach | 33179 | 1960 | 3608 | 15627 | 5 | 3 | $1,999,000 | 3 |
Coral Gables | 33134 | 1952 | 2662 | 12500 | 4 | 4 | $1,899,000 | 64 |
Miami | 33175 | 2008 | 4640 | 30492 | 6 | 5 | $1,649,000 | 7 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 700 | 1 | 1 | 1 | $1,495 | 11 |
Miami | Monthly | 1842 | 1 | 1 | 1 | $1,300 | 20 |
Hollywood | Annually | 2015 | 1 | 1 | 1 | $875 | 6 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Boca Raton | Annually | 1058 | 2 | 2 | 1 | $2,200 | 4 |
Hollywood | Annually | 1210 | 2 | 2 | 1 | $1,975 | 12 |
Hollywood | Monthly | 797 | 2 | 1 | 1 | $1,850 | 8 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1475 | 3 | 1 | 1 | $7,500 | 50 |
Coral Gables | Monthly | 1455 | 3 | 2 | 1 | $6,000 | 16 |
South Miami | Monthly | 1705 | 3 | 2 | 1 | $3,600 | 10 |
Key Largo | Monthly | 1582 | 3 | 2 | 1 | $3,600 | 21 |
Doral | Monthly | 1905 | 3 | 2 | 1 | $3,500 | 21 |
Hollywood | Monthly | 1924 | 3 | 2 | 1 | $3,350 | 28 |
Coral Springs | Annually | 1991 | 3 | 2 | 1 | $3,200 | 26 |
Dania Beach | Monthly | 1834 | 3 | 2 | 1 | $3,200 | 55 |
Miami | Monthly | 0 | 3 | 2 | 1 | $2,900 | |
Plantation | Monthly | 1720 | 3 | 2.5 | 1 | $2,900 | 38 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2005 | 4 | 4 | 1 | $26,500 | 15 |
Fort Lauderdale | Monthly | 4887 | 8 | 5.5 | 1 | $18,500 | 71 |
Miami Beach | Monthly | 2752 | 4 | 3 | 1 | $17,000 | 32 |
Miami | Monthly | 4266 | 5 | 5.5 | 1 | $15,900 | 100 |
Hollywood | Monthly | 2660 | 4 | 3 | 1 | $8,500 | 45 |
Sunny Isles Beach | Monthly | 2687 | 4 | 2.5 | 1 | $8,000 | 35 |
Palmetto Bay | Monthly | 2217 | 4 | 3 | 1 | $5,900 | 6 |
Cutler Bay | Annually | 2496 | 4 | 2.5 | 1 | $4,500 | 5 |
Weston | Annually | 3141 | 5 | 4 | 1 | $4,300 | 11 |
Homestead | Monthly | 2366 | 4 | 2.5 | 1 | $4,200 | 30 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!