701 CORONADO AVE, Coral Gables
$2,390,000 USD 5 6
Pictures
Map








Contact us
Schedule Tour
Address | 701 CORONADO AVE, Coral Gables |
Building Name | COCOPLUM ACRES REPLAT |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $2,390,000 |
Property Status | Active |
MLS Number | A10981313 |
Bedrooms Number | 5 |
Full Bathrooms Number | 6 |
Living Area | 3910 |
Lot Size | 19422 |
Year Built | 1976 |
Garage Spaces Number | 2 |
Folio Number | 03-41-32-014-0060 |
Zoning Information | 0100 |
Days on Market | 5 |
Detailed Description: Amazing 1 story Home at the Platinum Triangle in South Gables, across from Gables States, off of Historical Old Cutler Rd. Completely renovated. Dead end street. Recently Polished Travertine Marble Floors. Everything is updated: 8 Years Old Roof, Heated Pool. Omari Gourmet Kitchen W / Propane Gas, Siltstone Counter. Big Master Suite with its own terrace. Huge Walk In Closet W / built ins. His and Hers Baths. Big Laundry Room. Patio and Green Area on this 19,422 Sq. Ft. Lot. All High Imp Windows and Doors. 3 A / C units. Septic Tank and Drain Field. Beautiful garden. Generator. Circular Driveway. For showings please, see broker remarks. Professional Pictures Coming Soon.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33143 |
Address | 701 CORONADO AVE |
Section | 32 |
Zip Code (4 Digits) | 6205 |
Financial Information
Price | $2,390,000 |
Price per Foot | $0 |
Folio Number | 03-41-32-014-0060 |
Tax Amount | $24,313 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Amazing 1 story Home at the Platinum Triangle in South Gables, across from Gables States, off of Historical Old Cutler Rd. Completely renovated. Dead end street. Recently Polished Travertine Marble Floors. Everything is updated: 8 Years Old Roof, Heated Pool. Omari Gourmet Kitchen W / Propane Gas, Siltstone Counter. Big Master Suite with its own terrace. Huge Walk In Closet W / built ins. His and Hers Baths. Big Laundry Room. Patio and Green Area on this 19,422 Sq. Ft. Lot. All High Imp Windows and Doors. 3 A / C units. Septic Tank and Drain Field. Beautiful garden. Generator. Circular Driveway. For showings please, see broker remarks. Professional Pictures Coming Soon. |
Property View | Garden, Pool |
Design Description | Detached, One Story |
Roof Description | Flat Tile |
Floor Description | Marble, Other, Wood |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Pantry, Walk-In Closet (s), Other |
Exterior Features | Lighting |
Furnished Information | Furniture Negotiable |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Gas Range, Refrigerator, Wall Oven, Washer |
Pool Description | In Ground, Heated |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer, Septic Tank |
Parking Description | Circular Driveway, Paver Block |
Parking Restrictions | Circular Driveway, Paver Block |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 6 |
Living Area | 3910 |
Lot Size | 19422 |
Zoning Information | 0100 |
Year Built | 1976 |
Type of Property | Single Family Residence |
Style | Pool Only |
Model Name | Totally Updated |
Building Name | COCOPLUM ACRES REPLAT |
Development Name | COCOPLUM ACRES REPLAT |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Affinity International Realty |