1800 SOUTH OCEAN DR #PH4401, Hallandale Beach
$9,000 USD 3 4.5
Pictures
Map






































Contact us
Schedule Tour
Address | 1800 SOUTH OCEAN DR #PH4401, Hallandale Beach |
Building Name | BEACH CLUB THREE |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $9,000 |
Property Status | Active |
MLS Number | A10982102 |
Bedrooms Number | 3 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 2235 |
Year Built | 2006 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 514226HJ3800 |
Zoning Information | CONDO |
Days on Market | 12 |
Detailed Description: 3 bedrm, den and 4 1/2 baths. Top condition. Italian Furniture. Great club house and beach service. Best unit in the building. Poss to sell unfurnished at same price. Seller is ready to sell and unit is priced accordingly for quick sale. Prefer cash offers.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Hallandale Beach |
County | Broward County |
Zip Code | 33009 |
Address | 1800 SOUTH OCEAN DR |
Section | 26 |
Financial Information
Price | $9,000 |
Price per Foot | $0 |
Folio Number | 514226HJ3800 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | 3 bedrm, den and 4 1/2 baths. Top condition. Italian Furniture. Great club house and beach service. Best unit in the building. Poss to sell unfurnished at same price. Seller is ready to sell and unit is priced accordingly for quick sale. Prefer cash offers. |
How to Reach | TAKE I-95 EXIT HALLANDALE BEACH BLVD. GO EAST TO A1A (S. OCEAN. DRIVE) THE BEACH CLUB IS ON THE OCEAN SIDE |
Property View | Ocean, Direct Ocean, Other |
Water Access | Other |
Waterfront Description | Ocean Access, Ocean Front, Waterfront |
Design Description | Penthouse, Split Level |
Floor Description | Marble |
Interior Features | First Floor Entry, Bar, Built-in Features, Closet Cabinetry, Cooking Island, Entrance Foyer, Walk-In Close |
Exterior Features | Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Self Cleaning Oven, Washer |
Pool Description | In Ground, Hot Tub, Other |
Amenities | Elevator (s), Exercise Room, Sauna, Spa / Hot Tub |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Parking Description | 1 Space, Assigned, Valet, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 1 Space, Assigned, Valet, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2235 |
Zoning Information | CONDO |
Year Built | 2006 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Model Name | D |
Building Name | BEACH CLUB THREE |
Development Name | BEACH CLUB THREE |
Construction Type | CBS Construction |
Stories Number | 44 |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Urbaniza Realty |