7910 SOUTH WEST 64TH TER, Miami
$2,800,000 USD 6 6
Pictures
Map





















Contact us
Schedule Tour
Address | 7910 SOUTH WEST 64TH TER, Miami |
Building Name | AMBIENCE ESTATES |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $2,800,000 |
Property Status | Active |
MLS Number | A10982867 |
Bedrooms Number | 6 |
Full Bathrooms Number | 6 |
Living Area | 7169 |
Lot Size | 36547 |
Year Built | 2003 |
Garage Spaces Number | 2 |
Folio Number | 30-40-27-033-0050 |
Zoning Information | 2300 |
Days on Market | 9 |
Detailed Description: An Italianate Estate nestled on an oversized corner lot with lush landscape, Pool, and Guest House. Enter the Main House through a double height Foyer with gracious open staircase. First Floor contains a formal Living Room, polygonal Library, octagonal Dining Room, Family Room with Bar, gourmet Kitchen with eat-in Breakfast area, large Florida Room, Laundry Room, Bedroom, and two-car Garage. Second Floor encompasses a giant Master Suite, three large Bedrooms with in-situ Bathrooms and walk-in Closets, a central Hall / Gallery, and Loft / Media Room. No expense was spared in the creation of this home with plenty of room for entertaining and family living. Abundant natural daylight, luxurious finishes, stone flooring, ceiling coffers, and detailed mouldings characterize this unique residence.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33143 |
Address | 7910 SOUTH WEST 64TH TER |
Section | 27 |
Zip Code (4 Digits) | 2609 |
Financial Information
Price | $2,800,000 |
Price per Foot | $0 |
Folio Number | 30-40-27-033-0050 |
Tax Amount | $26,436 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | An Italianate Estate nestled on an oversized corner lot with lush landscape, Pool, and Guest House. Enter the Main House through a double height Foyer with gracious open staircase. First Floor contains a formal Living Room, polygonal Library, octagonal Dining Room, Family Room with Bar, gourmet Kitchen with eat-in Breakfast area, large Florida Room, Laundry Room, Bedroom, and two-car Garage. Second Floor encompasses a giant Master Suite, three large Bedrooms with in-situ Bathrooms and walk-in Closets, a central Hall / Gallery, and Loft / Media Room. No expense was spared in the creation of this home with plenty of room for entertaining and family living. Abundant natural daylight, luxurious finishes, stone flooring, ceiling coffers, and detailed mouldings characterize this unique residence. |
How to Reach | Please use Google Maps for directions |
Property View | Garden, Pool |
Design Description | Detached, Two Story, Mediterranean |
Roof Description | Curved / S-Tile Roof |
Floor Description | Marble |
Interior Features | First Floor Entry, Bar, Closet Cabinetry, Cooking Island, Entrance Foyer, Pantry, Den / Library / Office, Famil |
Exterior Features | Barbeque, Fruit Trees, Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Bottled Gas, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven |
Pool Description | In Ground, Equipment Stays |
Cooling Description | Ceiling Fan (s), Central Air, Electric, Zoned |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Circular Driveway, Driveway, Paver Block |
Parking Restrictions | Circular Driveway, Driveway, Paver Block |
Property parameters
Bedrooms Number | 6 |
Full Baths Number | 6 |
Living Area | 7169 |
Lot Size | 36547 |
Zoning Information | 2300 |
Year Built | 2003 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | AMBIENCE ESTATES |
Development Name | AMBIENCE ESTATES |
Construction Type | CBS Construction,Stucco |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | The Keyes Company |